Description
| Engine | Model | ISUZU CC-6BG1TRP |
| Equipped | Electronic fuel injection | |
| Four strokes | ||
| Water cooling | ||
| Turbo-charging | ||
| Air to air intercooler | ||
| No. of cylinders | 6 | |
| Output power | 128.5/2100 kW/rpm | |
| Torque/speed | 637/1800 N.m/rpm | |
| Displacement | 6.494 L | |
| Operation Weight | 21700 kg | |
| Bucket Capacity | 0.9—1.0 m ³ | |
| Main performance | Travel speed(H/L) | 5.5/3.3 km/h |
| Rotating speed | 13.3 r/min | |
| Gradeability | ≤35° | |
| Ground pressure | 47.2 kPa | |
| Bucket digging force | 149 kN | |
| Arm digging force | 111 kN | |
| Maximum traction | 184 kN | |
| Working scope | Max. digging height | 9620 mm |
| Max. dumping height | 6780 mm | |
| Max. digging depth | 6680 mm | |
| Excavation depth of 8 feet level | 6500 mm | |
| Max. vertical wall digging depth | 5715 mm | |
| Max. digging reach | 9940 mm | |
| Min. swing radius | 3530 mm | |










