Description
| Item | Specification | Unit |
| Engine model | – | |
| Rated power | 98 | kW |
| Rated speed | 2300 | r/min |
| Total weight(Standard) | 12300 | kg |
| Front wheel distribution weight | 6150 | kg |
| Rear wheel distribution weight | 6150 | kg |
| Forward speed | 0-12 | km/h |
| Reverse speed | 0-6 | km/h |
| Max. gradeability | 35 | % |
| Nominal amplitude | 0.30/0.75 | |
| Vibration frequency | 55/45 | Hz |
| Min. turning radius | 4800(in)/6930(out) | mm |
| Swing angle | ±8 | ° |
| Steering angle | ±35° | ° |







