Description
| Description | Unit | Parameter value | ||
| Rated production rate | t/h | 80 | ||
| Mixing capacity | kg /batch | 1250 | ||
| Fuel consumption rate | kg/t | ≤6.5 | ||
| Dust emission concentration (bag dust) | mg/Nm³ | ≤20(Washing material) | ||
| Blackness of exhaustion(Ringelman Level) | Level | ≤I | ||
| Static measurement accuracy | Aggregate | % | ±0.3 | |
| Powder | % | ±0.3 | ||
| Asphalt | % | ±0.2 | ||
| Dynamic measurement accuracy | Aggregate | % | ±2.5 | |
| Powder | % | ±2.5 | ||
| Asphalt | % | ±2.0 | ||
| Total installed power | kW | 274 | ||
| Maximum stand-alone power | kW | 55 | ||
| Occupied area | m2 | 812(29m×28m) | ||







