Description
Description | Unit | Parameter value |
Bucket capacity(heaped) | m³ | 1 |
Digger capacity | m³ | 0.3 |
Dumping clearance | mm | 2650 |
Dumping reach | mm | 930 |
Max.steering angle | ° | ±35 |
Max.steering angle of dig working device | ° | ±85 |
Traceing speed I / II / III / IV | km/h | 0-6.2 / 0-12 / 0-20 / 0-30 |
Back I / II speed | km/h | 0-8 / 0-28.5 |
Diesel Model | YC4A110-T310/YC41390-T20 | |
Modality | 4-stroke water-cooled inline type/
4-stroke water-cooled inline type |
|
Rated power | kW | 73.5 (Turbocharged)/65 |
Rated speed | r/min | 2200 |
Wheel base | mm | 2600 |
Tread | mm | 1700 |
Tires | 16/70-24 | |
Max.digging depth | mm | 4400 |
Max.digging radium | mm | 5471 |
Overall dimensions(L×W×H) | mm | 8000×2310×3424 |
Operating weight | kg | 9500 |