Description
| Description | Unit | Parameter value |
| Rated operating load | kg | 3000 |
| Bucket capacity | m³ | 1.5~2.5 |
| Machine weight | kg | 10900±200 |
| Dump clearance at maximum lift | mm | 2770~3260 |
| Reach at maximum lift | mm | 1010~1210 |
| Wheel base | mm | 2900 |
| Tread | mm | 1850 |
| Height of hinge at maximum lift height | mm | 3830 |
| Working height(fully lifted) | mm | 4870 |
| Max.breakout force | kN | 130 |
| Max.horse power | kN | 95 |
| Hydraulic cycle time-raise | s | 5.4 |
| Total hydraulic cycle time | s | 9.3 |
| Min. turning radius over tyres | mm | 5170 |
| Articulation angle | ° | 38±1 |
| Gradeability | ° | 28 |
| Tyre size | 17.5-25-12PR | |
| Overall machine dimension L×W×H | mm | 7245×2482×3320 |
| Model | WP6G125E201 | |
| Emission standards | Emission 2 | |
| Rated Power/Speed | kW/rpm | 92/2000 |
| Fuel Tank | L | 170 |
| Hydraulic Tank | L | 175 |







