Description
Chassis Model | ZZ1257N4641W |
Driving Type | 4×2,6×4,8×4 |
Cabin | HW76—HOWO Extended cabin. Basic configuration is with single sleeper; new type seat; adjustable steering wheel from up and down, front and rear ; new type integral warm air heater with European style; the German VDO instrument which synchronized with the world high level heavy duty truck; road vehicles is with four point floating suspension (front spiral spring, rear air spring) with shock absorbers, off road vehicles is with four point floating spring suspension + shock absorbers, each type of cabin is with transverse stabilizing device, double lock safety belt; external sunshade; fourth generation air conditioning, air conditioning control board is liquid crystal display with LED lighting; with cruise; with sound warning system for abnormal generator voltage (to prevent damage of electronic devices); electric windows. HW70–HOWO standard cabin. Basic configuration is without sleeper. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.69, 336 HP;WD615.87,290HP;WD615.47,371HP; Emission :Euro 2 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R with PTO |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | HF9,1×9000 KGS
Steering with doubleT-cross section beam |
Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:4.42 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 315/80R22.5, tubless tires with one spare tire |
Fuel Tank | 400L |
Tank Body | Volume: 20CBM, thickness body 5mm, cover 6mm; |
Fuel Pump | 76YCB-40(F) with safety valve; Diameter: 76mm |
Overall Dimension | 10450*2500*3350 mm |