Description
Chassis Model | ZZ4257N3246D1 |
Driving Type | LHD (RHD is optional) |
Cabin | H18 Cab, two seats, with two sleeper, with A/C; Equipped with Benz NG85 cab,Half round type aviation instrument desk with a large LCD display meter and relay control system;Hydraulically damped adjustable driver’s seat and rigid adjustable co-drivers seat with safety belts;Single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer;Electric glass elevator The manual door lock;Large, truck type convex 2 arm wind screen wiper system with 3 speeds;FM/AM/SW, 4 band radio/cassette recorder;Adjustable steering wheel. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.47, Euro 2, 371 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R Ratio:14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | HF7,1×7000 KGS
Steering with doubleT-cross section beam |
Rear Axle | ST16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:4.11 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 315/80R22.5, one spare tyre |
Fuel Tank | 400L |
Fifth Wheel | 90# |
Overall Dimension | 6850*2496*3750mm |