Description
| MODEL | UNIT | HZS40VY | HZS60VY | HZS75VY |
| Theoretical production rate | M³/h | 40 | 60 | 75 |
| Discharge height | m | 4 | 4 | 4 |
| Mixer type | JS750 | JS1000 | JS1500 | |
| Mixer power | kW | 30 | 2×15 | 2×30 |
| Nominal volume of mixer | L | 750 | 1000 | 1500 |
| Production period | S | 60 | 60 | 60 |
| Max. diameter of aggregate | mm | ≤60 | ≤60 | ≤60 |
| Max. diameter of aggregate | m³ | 4×5 | 4×5 | 4×8 |
| Volume of powder silo (optional) | t | —— | —— | —— |
| Burdening capability of burdening plant | L/Silo | 1200 | 1600 | 2400 |
| Conveying capability of loader elevator | t/h | 90 | 120 | 150 |
| Productivity of spiral conveyer | t/h | —— | —— | —— |
| Standard installed capacity | kW | 69 | 76 | 95 |
| Measuring range and accuracy of sand and stone | kg | (500~2500)±2% | (500~2500)±2% | (500~3200)±2% |
| Cement measuring range and accuracy | kg | (100~500)±1% | (100~500)±1% | (200~800)±1% |
| Water measuring range and accuracy | kg | (40~200)±1% | (40~200)±1% | (100~400)±1% |
| Additive measuring range and accuracy | kg | (10~30)±1% | (10~30)±1% | (10~30)±1% |







