Description
| CATEGORY | ITEM | UNIT | HBT6013V |
| Overall parameter | Outline dimension | mm | 6115×2100×2810 |
| Overall weight | kg | 6900 | |
| Power system | Model | WP4G160E331 | |
| Rated power | kW/r/min | 118/2200 | |
| Rated torque | Nm/r/min | 570/1400~1600 | |
| Emission standard | 国III China III | ||
| Pumping system | Theoretical output(low/high pressure) | /h3 | 65/40 |
| Theoretical pumping pressure(low/high pressure) | MPa | 8/13 | |
| Delivery cylinder diameter ×stroke | mm | φ200×1400 | |
| Filling height | mm | 1400 | |
| Others | Transfer tube | Rock valve | |
| Lubrication type | Automatic lubrication |







